| Humidity | 88 % | Cloud Cover | 88 % |
| Visibility | 8 km | Max Temp. | 11 °C |
| Dewpoint | 1 °C | Min Temp. | 2 °C |
| Ceiling | 840.4 m | Departure | 4 °C |
| Apparent Temp. | 2 °C | High Past 6 Hrs. | 4 °C |
| Wind Chill | 2 °C | Low Past 6 Hrs. | 3 °C |
| Wind Speed | 3 km/h | Precip Past 3 Hrs. | 0.0 mm |
| Wind Direction | SE | Precip Past 6 Hrs. | 0.0 mm |
| Wind Gusts | 4 km/h | Precip Past 24 Hrs. | 2.6 mm |
| Pressure | 102 KPA | Pressure Tendency | Steady |
© 2009 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional
Not a Member? Read all about Premium and Professional.